Grade | Percentage | Normal | Collegiate |
---|---|---|---|
A+ | 100 | 4 | 5 |
A | 95 – 99 | 4 | 5 |
A- | 92 – 94 | 3.7 | 4.7 |
B+ | 89 – 91 | 3.3 | 4.3 |
B | 86 – 88 | 3 | 4 |
B- | 83 – 85 | 2.7 | 3.7 |
C+ | 80 – 82 | 2.3 | 3.3 |
C | 77 – 79 | 2 | 3 |
C- | 74 – 76 | 1.7 | 2.7 |
D+ | 71 – 73 | 1.3 | 2.3 |
D | 68 – 70 | 1 | 2 |
D- | 66 – 67 | 0.7 | 1.7 |
F | 0 – 65 | 0 | 0 |
Note: Physical Education, CAE and Freshmen Focus are not counted in the GPA. College credit courses will receive the weight of one letter grade higher than the letter grade earned. The weight does not affect the final grade in the class, only the Grade Point Average.