Class of 2020 ACT SCORES (64 Seniors Tested)
LCC | Ohio | National | |
---|---|---|---|
English | 20.2 | 17.9 | 20.2 |
Math | 21.4 | 19.2 | 20.5 |
Reading | 22.6 | 22.6 | 21.3 |
Science | 21.6 | 21.6 | 21.8 |
Composite | 21.6 | 19.2 | 21.9 |
Historic ACT SCORES @ LCC
LCC Class | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Seniors Tested | 74 | 68 | 64 | 71 | 67 |
English | 22.5 | 20.2 | 21 | 20.2 | 21.6 |
Math | 22.1 | 21 | 21.3 | 21.4 | 21.8 |
Reading | 23.6 | 21.5 | 22.2 | 21.8 | 23 |
Science | 22.3 | 21.3 | 22 | 21.4 | 22.5 |
Composite | 22.8 | 21.1 | 21.7 | 21.3 | 22.2 |
Class of 2020 SAT MEAN SCORES (3 Seniors Tested)
LCC | Ohio | National | |
---|---|---|---|
EBRW | 507 | 578 | 533 |
Math | 624 | 570 | 527 |
Composite | 1140 | 1149 | 1060 |
Historic SAT SCORES @ LCC